1951 - 1952 | 1953 | 1954 - 1957 | 1958 - 1960 | 1961 - 1962 | 1964 | 1965 | |
Brightling, Jennifer J | Y | * | * | ||||
Brightling, Mildred E | * | * | * | * | * | * | * |
Brightling, Pamela A | * | * | * | * | |||
Brightling, Patrick R | J | J | J | ||||
Elson, Jennifer J | * | ||||||
Elson, John F | * | ||||||
Ward | Coulsdon West | Woodcote & Coulsdon West | |||||
Polling District | L | ||||||
Parliamentary Division | East Surrey | ||||||
Address | 11 Portnalls Rise |
Source: ancestry.co.uk Surrey, England, Electoral Registers, 1918-1962
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965